Product Details:
Payment & Shipping Terms:
|
Standard: | AISI,DIN,ASTM,GB | Surface: | Machined,black,Plain,mill Finish Or Peeled Finish,Grinding |
---|---|---|---|
Technique: | Forged,Hot Rolled,Hot Work Mould Steel | Test: | SGS / Ut 100% / Element Testing |
Delivery Condition: | Hot Rolled, Forged | Ut Standard: | Sep 1921-84 Class 3 C/C To D/D |
Sample: | Free | Heat Treatment: | Annealing/Q+T |
Hs Code: | 722540 & 722830 | ||
High Light: | alloy steel plate,hot rolled steel plate |
Prime Quenched Parts ASTM 5140 SCR440 Alloy Structure Steel for tolls
1.Size of 5140 alloy steel
Diameter(mm):20~600 Length (mm):1000~6000
Plate
Thickness(mm):Max:800 Width (mm):Max:2200 Length (mm):Max:6000
The specification can be customized.
2.Chemical Compositions
C:0.37-0.44 Si:0.20-0.40 Mn:0.50-0.80 P:Max 0.035 S:Max 0.035 Cr:0.80-1.10
3.Similar Grade
GB | AISI | DIN | JIS |
40Cr | 5140 | 1.7035 | SCr440 |
4.Feature of 5140 steel
(1)Medium carbon cold heading die steel.
(2)After heat treatment get toughness and wear resistance.
(3)Good mechanical properties in tempering.
(4)Suitable for surface-hardening treatment.
5.Application
For all kinds of bearings,various machine parts,screw and nuts,transmission parts.
6.Min.Order Quantity:5 Ton/Tons Our MOQ is flexible
Supply Capacity:5000 Ton/Tons per Month
or based on the clients' demand
Port:Shenzhen
Payment Terms:L/C,D/P,T/T
Packaging & Delivery
In seaworthy packing: 20ft:GW 28T; (5.80M*2.13M*2.18M); 40ft:GW28T; (11.8M*2.13M*2.18M) or based on your order
Shipped in 15 days after payment
Special Use:Mold Steel
Surface treatment:black/polished/machined
Technology:hot rolled/forged/cold drawn
Heat treatment:annealing/Q+T
STANDARD/GRADE of steel | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
About Us
Guangzhou Changfeng Steel Co., Ltd. is a professional special steel company, which specializing in this line in China since 2005. Our main products are Plastic Mould Steel, Hot Work Mould Steel, Cold Work Mould Steel, Alloy Structural Steel, Tool Steel, Stainless Steel, Carbon Steel and Forged Block.
To ensure provide high quality products to customers, we have close cooperation with many Chinese first class special steel enterprises, including Baosteel Group, Dongbei Special Steel, Changcheng Special Steel, Hongsheng Heavy Industry, Xingcheng Special Steel and Daye Special Steel.
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866