Product Details:
Payment & Shipping Terms:
|
Standard: | DIN, JIS, AISI, ASTM, GB, BS | Application: | Die Mould / Tooling / Machinery |
---|---|---|---|
Melting: | EAF+LF+ESR | Technics: | Hot Rolled, Forged |
Heat Treatment:: | Annealed / Q+T | Hardness: | 51-55HRC |
Surface Treatment: | Black/Peeled/Polished | Shape: | Plate / Flat Bar / Round Bar |
High Light: | hot rolled steel flat bar,hot rolled alloy steel round bar |
Hot Rolled Alloy Steel Bar H13 1.2344 SKD61 with diameter 12-150mm
1.2344 H13 SKD61 4Cr5MoSiV1 die steels offers outstanding combination of shock and abrasion resistance, and possesses good red hardness. It's capable of withstanding rapid cooling and resists premature heat checking. Tool Steel H13 has good machinability, good weldability, good ductility, and can be formed by multi function Machinery conventional means.
Due to Flat Bar Round Bar 1.2344 H13 SKD61 4Cr5MoSiV1 tooling steel excellent combination of very high toughness & fatigue resistance, AISI H13 hot work tooling steel is using much more than other tooling steel in tooling multi functional applications.
1. Features
a, Electro slag remelting, annealing with diffusion process and ultrafining heat-treatment has good microstructua homogeneity and finer dispersed carbides.
b, High isotropy, aspect rations≥0.8
c, Good tempering performance, high toughness, high temperature strength, good thermal stability and thermal fatigue resistance.
d, Annealing hardness≤230HB,quenching hardness 51-55HRC,tempering hardness 46-50HRC
2. Equivalent Grades
GB | DIN | AISI | JIS | ASSAB |
4Cr5MoSiV1 | 1.2344 | H13 | SKD61 | 8407 |
3. Available Size(mm)
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
16-260 | 205-610 | 3000-6000 | 16-200 | 300-6000 |
4. Chemical Composition (%)
Grade | C | Si | Mn | P | S | Cr | Mo | V |
H13 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
SKD61 | 0.32-0.42 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
1.2344 | 0.38-0.42 | 0.80-1.20 | 0.30-0.50 | ≤0.015 | ≤0.020 | 4.80-5.50 | 1.20-1.50 | 0.90-1.10 |
4Cr5MoSiV1 | 0.32-0.45 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
5. Recommend Heat Treatment
Quenching ℃ | Tempering ℃/HRC | ||||||||
1020-1050℃ | 100 | 200 | 300 | 400 | 500 | 550 | 600 | 650 | 700 |
Air/oil or slat bath | 52 | 52 | 52 | 54 | 54 | 54 | 50 | 42 | 32 |
Our service
FAQ:
Q: Are you a manufacturer or merely a trader?
A: We are trading company act as exporting Steel Products with our own factory,
we can manufacture the products as in cutomer's requirement,wholesale and retail all kinds of domestic mould steel,the price we offered is very competitive compared with other agents.
Q: How do you guarantee the quality of your product?
A: Firstly, we can provide the certificates from the third party, such as SGS, CE,ISO if you need. Secondly, we have a complete set of inspection system and every process is checked by QC. Quality is the lifeline of enterprise survival. Third,the products we export are mainly from ShaGang group, WenFeng group, XingCheng group, DongTe group,DaYe and so on, the quality are certained.
Q: Can we visit your company and factory?
A: Yes, warmly welcome! We can book the hotel for you before you come to China and arrange our driver to our airport to pick you up when you come.
Changfeng Tool & Die Steel Hot Sale product info:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866