Product Details:
Payment & Shipping Terms:
|
Grades: | M2 / 1.3.343 / SKH51 / W6mo5Cr4V2 | Shape: | Round Bar / Steel Plate / Flat Bar |
---|---|---|---|
Delivery Condition: | Forged / Hot Rolled | Surface Treatment: | Black / Polishing / Turning |
Test: | SGS / Ut 100%/Element Testing | Terms Of Payment: | 30% Deposit, Balance By L/C At Sigth After Shipment |
High Light: | alloy tool steel,carbon tool steel |
High Speed Tool Steel Bar M2 / 1.3343 To Make Wearproof Cold Die
Similar grades: DIN-1.3343, AISI-M2. JIS-SKH51. GB-W6Mo5Cr4V2
Chemical Composition(%):
C | Si | Mn | Cr | Mo | V | W | P | S |
0.80-0.90 | 0.20-0.45 | 0.15-0.40 | 3.80-4.40 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 | ≤0.030 | ≤0.030 |
Introduction:
Grade 1.3343 / M2 is a high alloy steel containing a variety of alloy elements.With high hardness, high wear resistance, high hardness, high hardenability and enough plasticity and toughness, and have good casting, forging, welding and machining performance, so it occupies in the tool steel and the important position.
Features:
1, The carbides are fine, uniform, high toughness and good plasticity.
2, High hardness, high wear resistance, high heat hardness, high hardenability and sufficient plasticity and toughness.
3, Good casting, forging, welding and machinability.
Applications:
1, Manufacture heavy load, complex shape, valuable tool (such as scraper, gear, milling cutter, drill bit, tapping knife, etc.).
2, Cold forging die, forging tool.
3, Cutting machine and heading forming die.
Heat treatment:
Quenching | Tempering | ||||||
Heating temperature/℃ | Cooling way | Hardness (HRC) | Tempering temperature /ºC |
Cooling way | Hardness (HRC) |
||
First preheating | Second preheating | Last heating | |||||
550-600 | 950 | 1220-1250 | Oil Cooling | ≥63 | 550-570 | Air Cooling | 60-62 |
The heat treatment process of high speed steel is more complex, it must be annealed, quenched and tempered.
The purpose of annealing is to eliminate stress, reduce hardness, and make microstructure uniform and easy to quench.
The annealing temperature is 860 ~ 880 ℃.
It is generally divided into two stages due to its poor thermal conductivity.In 800 ~ 850 ℃ preheat, lest cause large thermal stress), and then quickly add heat to the quenching temperature 1190 ~ 1190 ℃ (different type when using the actual temperature difference), after the oil cooling or air cooling or cooling gas.
Delivery condition:
For abundant stock, 15-20 days.For customized products, 30-50 days.
Terms of payment:
30% deposit T/T and the balance by L/C at sight, or T/T.
Hot sale products for plastic mould Steel | |||||||||
STANDARD/GRADE | Steel Plate Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.1210 | SAE1050 | S50C | 50# | 10-1000 | 155-2200 | 3000-6000 | 10-350 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | S45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 12-800 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-1000 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2083 | 420 | - | 4Cr13 | 12-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 |
Hot sale products for hot / cold work mould Steel | |||||||||
STANDARD/GRADE | Steel Plate Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 16-500 | 155-500 | 2000-6000 | 16-200 | 3000-6000 | Forged, Hot Rolled |
1.2379 | D2 | SKD10 | SKD10 | 6-200 | 155-810 | 2000-6000 | 10-180 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 10-180 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 |
Hot sale products for alloy tool Steel | |||||||||
STANDARD/GRADE | Steel Plate Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 | Forged, Hot Rolled |
1.3343 | M2 | SKH51 | W6Mo5Cr4V2 | 16-90 | 155-800 | 2000-6000 | 20-70 | 3000-6000 |
Product photos:
Corner of factory:
Contact Person: Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866