Product Details:
Payment & Shipping Terms:
|
Process: | EAF+LF+VD+ESR | Diameter: | 10-350mm |
---|---|---|---|
Length: | 3000-6000mm | Ut Test Standard: | Sep1921-84 Class3 C/C To D/D |
Quality Inspection: | Ut, Chemical Test, Microstructure | Delivery Condition: | Forged Or Hot Rolled |
Heat Treatment: | Annealed/Q + T | Surface Treatment: | Black / Polishing / Machined / Turning / Milling |
High Light: | engineering special steels,h13 tool steel |
Forged Engineering Alloy Steel Round Bar SAE52100 For Making Axle
♦ Equivalent grades:
GB(China) | DIN(German) | AISI(USA) | JIS(Japan) |
GCr15 | EN31 | SAE52100 | SUJ2 |
♦ Introduction:
E52100 is a precision special bearing steel which is remelting with electroslag.It has high purity, high density, good carbon uniformity and better fatigue performance than plain bearing steel.Suitable for making military bearing products, special bearing, aero-engine bearing, precision instrument, precision spindle bearing, etc.
♦ Chemical composition(%):
C | Mn | Si | Cr | P | S |
0.95-1.05 | 0.20-0.40 | 0.15-0.35 | 1.30-1.65 | ≤ 0.027 | ≤ 0.020 |
♦ Available size(mm):
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
16-260 | 205-610 | 3000-6000 | 16-200 | 300-6000 |
♦ Characteristic:
Belong to a kind of high carbon chromium bearing steel which most widely used with a good performance and less alloy content. High hardenability and good comprehensive performance.Good machinability after spheroidizing annealing.High hardness,uniform organization, good wear resistance,high contact fatigue performance after quenching and tempering.And good hot working performance.
♦ Surface treatment:
Round bar: Black / Grinding / Polished / Peeled / Turned
Steel plate: Black / Milling / Machined
♦ Main application:
For making all kinds of bearing ring and rolling element.For example; steel ball roller and ferrule of internal combustion engine, electric motorcycle, automonilrd, tractors,machine tools, rolling mill, boring machine, mining machinery, general machinery,high load and high speed roating mechanical transmission bearing.Except ball bearing and bearing ring, sometimes also ued to make tools, such as pumching die,measuring tool.
♦ Competitive Advantage:
1, | Good purity and homogeneity. |
2, | Good machinability(roughing, grinding and drilling). |
3, | Good dimensional stability during heat treatment. |
4, | Excellent preparation for nitriding, both ionic and gaseous, induction hardening to increase the mechanical properties. |
5, | Competitive price. |
6, | Delivery Condition:Hot rolled,Forged Heat treatment. |
7, | Fast production leadtime. |
8, | All the material are inspected with 3 times to meet the highly standards. |
9, | Payment term: T/T 30% in advance, 70% balance against BL copy. T/T 30% as deposite, 70% balance L/C at sight. 100% Trade Assurance. |
Product photos:
Hot sale products for hot/cold work mould Steel | |||||||||
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 20-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 20-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 20-200 | 3000-6000 | |
1.2010 | SAE1050 | S50C | 50# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | S45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
Contact Person: Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866