Product Details:
Payment & Shipping Terms:
|
Plate Width: | 350mm | Type Of Mold: | H-Type |
---|---|---|---|
Spacer Block: | 100mm | Eyebolt: | M24 |
System: | SIDE GATE SYSTEM | ||
High Light: | international tool steel,skd61 tool steel |
S50C SAE1050 1.1210 Carbon Steel for injection mold With plate width 350mm
Main Technique Parameters | |
Core Material |
S50C/50#/SAE1050 |
Structure | Double color injection mould, Solid Mould, Insert Mould, Mould with Slide, Mould with Lifter |
Runner System | Hot runner, Cold runner |
Cavity | Single cavity, multi cavity by requested |
Finish | Corrosion word, Mirror finish, Brushed |
Longevity | 0.5-1 million shots |
Mould standard | HASCO, DME, MISUMI, or by requested etc. |
Software | CAD, Pro-E, UG, etc |
Tolerance | ± 0.05mm |
Main Technique | Milling, Grinding, EDM, Wire-cutting, Engraving, CNC, and 2.5 Dimension test, etc. |
Production time | 2-7 weeks, depends on mould structure |
Packing | Wooden case, PE, or by requested |
TOLERANCES FOR STANDARD MOULD PLATES
Name of Item | Top Clamping Plate(Side Gate System) | AB Plate | Stripper Plate (Side Gate System) | Support Plate | Bottom Clamping Plate(Pin point Gate System) | Top Clamping Plate(Pin point Gate System) | Stripper Plate (Pin point Gate System) | Stripper Plate | Ejector Retainer Plate & Ejector Plate | Spacer Block |
Thickness | +0.5~0 | +0.4~+0.1 | ||||||||
Width | +0~-0.2 | +1.0~0 | +0.5~0 | -1.5~+0.5 | ||||||
Length | +0~-0.2 | +1.0~0 | +0~0.2 | |||||||
Perpendicularity | 0.05/300 | Datum corners:0.01/100 | 0.05/300 | Datum corners:0.01/100 | 0.05/300 | 0.1/300 | ||||
Datum corners:0.05/300 | Datum corners:0.05/300 | |||||||||
Parallelism | 0.01/100 | |||||||||
Chamfer(Plate width: 150-270mm) | C1.5~C2.0 | |||||||||
Chamfer(Plate width≥300mm) | C2.0~C3.0 |
Product
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866