Product Details:
Payment & Shipping Terms:
|
Grade: | 1.2738 / P20+Ni / 3Cr2NiMnMo | Thickness: | 155-300mm |
---|---|---|---|
Width: | 1600-2200mm | Length: | 2000-6000mm |
Melting Process: | EAF+LF+VD+ESR | Payment Term: | 30% Deposit, Balance By L/C At Sigth After Shipment |
High Light: | alloy steel plate,hot rolled steel plate |
DIN 1.2738 Hot Rolled Alloy Steel Plate To Make High Demand Large Plastic Mould
Equivalent grades:
GB | DIN | AISI | ASSAB |
3Cr2NiMnMo | 1.2738 | P20+Ni | 718 |
Introduction:
Grade 1.2738 is one kind of pre-harndened mirror plasitc die steel that has excellent polishing, lithography, excellent machinability and good wear resistance.
The large mould has uniform hardness and density. No quenching and heat treatment deformation risk, no heat treatment, shortening die production cycle. Good surface nitriding performance. It can be treated with surface flame hardening to improve the surface hardness and wear resistance.
Chemical composition(%):
Grade | C | Si | Mn | P | S | Cr | Mo | Ni |
P20+Ni | 0.30-0.40 | 0.20-0.50 | 1.00-1.50 | ≤0.030 | ≤0.030 | 1.50-2.00 | 0.25-0.40 | 0.80-1.20 |
1.2738 | 0.35-0.45 | 0.20-0.40 | 1.30-1.60 | ≤0.035 | ≤0.035 | 1.80-2.10 | 0.15-0.25 | 0.90-1.20 |
718 | 0.32-0.45 | 0.20-0.40 | 1.10-1.50 | ≤0.030 | ≤0.030 | 1.70-2.00 | 0.30-0.55 | 0.80-1.20 |
Available size(mm):
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 |
Features:
1, Good welding property of pre-hardened die blocks;
2, Good polishing property (high hardness uniformity,hardness fluctuation≤2HRC);
3, Excellent working;
4, Extra large cross sections:700mm×1300mm and weighs 20MT for one piece;
5, Application hardness:28-36HRC.
Heat treatment:
Quenching | Tempering | ||||
Heating temperature/℃ | Cooling | Hardness/HRC | Heating temperature/℃ | Cooling | Hardness/HRC |
840-870 | OIL OR AIR | ≥50 | 550-640 | AIR | 28-36 |
Applications:
1, Plastic molds for injection compressing and injection molding;
2, TV cabinets,drum mold of washing machine,etc.
Characteristic:
1. Uniform hardness of material;
2. Excellent polishing performance;
3. Good machining performance;
4. Pre-hard plastic mold steel;
5. Nitrogen can be applied;
6. Suitable surface treatment, such as: Cr.
Delivery condition:
EF or ESR, Hot rolled or forged, black surfaceor milling, hardned or tempering to 33-37HRC
Hot sale products for hot/cold work mould Steel | |||||||||
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 20-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 20-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 20-200 | 3000-6000 | |
1.2010 | SAE1050 | S50C | 50# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | S45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
Products show:
Contact Person: Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866