Product Details:
Payment & Shipping Terms:
|
Standard: | DIN,ASTM,AISI,GB,JIS | Surface Treatment: | Black / Milling / Machined |
---|---|---|---|
Hardness: | HRC28-34 | Test: | SGS / Ut 100% / Element Testing |
Technology: | Forged Or Hot Rolled | Sharp: | Round Plate Flat |
Thickness: | 8-700mm | Width: | 155-2400mm |
Length: | 6000-10000mm | Dia: | 10-300mm |
HS CODE: | 722540 & 722830 | Sample: | Free Sample |
High Light: | plastic mold steel,mould steel plate |
Chinese | American | German | Japanese | Swedish |
GB | AISI | DIN | JIS | ASSAB |
3Cr2Mo | P20 | 1.2311 | PDS-3 | 618 |
Chemical Composition (%)
C% | Si% | Mn% | Cr% | Mo% | S% | P% |
0.35-0.45 | 0.20-0.40 | 1.30-1.60 | 1.80-2.10 | 0.15-0.25 | ≤0.030 | ≤0.030 |
Available Size (mm)
Shape | Thickness/ Diameter |
Width | Length |
Plate | 8-460 | 1600-2200 | 4000-10000 |
Round | 12-120 | / | 4000-6000 |
Block | 250-800 | 800-1600 | 2000-6000 |
Heat Treatment
Annealing | 710-730ºC | |||
Hardness after annealing | Max 230HB | |||
Stress relieving | Approx 650ºC | |||
Hot forming | 850-1050ºC | |||
Hardening | 870-890ºC | |||
Quenching media | Oil,salt bath,vacuum | |||
Hardness after quenching | 50-54HRC | |||
Hardness after tempering | 100ºC | 200ºC | 300ºC | 400ºC |
54HRC | 54HRC | 53HRC | 50HRC |
Characteristics
1, Good hardenability;
2, Good integral machanical performance under high temperature;
3, Good heat-resistance and fatigue-resistance;
4, Good performance against liquid metal erosion;
5, High putity and homogeneous structure of China's biggest ESR production base for its strict requirement in the whole process of exploitation, smelting, vacuum degassing, ESR, forging, annealing, inspection.
Delivery Details
1) For abundant stock, 7-15 days.
2) For customized products, 15-30 days.
Picture Show:
Pre-hardened Mould Steel / Black Surface Alloy Plastic Die Steel P20/ 1.2311/ 3Cr2Mo
Changfeng Tool & Die Steel Hot Sell Products
Steel STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
Port of loading: Shenzhen, China
Terms of Payment
30% deposit, balance by L/C at sight or T/T before shipment
Lead Time
1) For abundant stock, 7-15 days.
2) For customized products, 15-30 days.
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866