Product Details:
Payment & Shipping Terms:
|
Standard: | DIN, JIS, AISI, ASTM, GB, BS | Melting: | EAF+LF+ESR |
---|---|---|---|
Technics: | Hot Rolled, Forged | Heat Treatment:: | Annealed / Q+T / H+T |
Hardness: | 51-55HRC | Flaw Detection:: | CC / DD/ EE |
Surface Treatment: | Black/Peeled/Polished/Machined/Turned | Shape: | Plate / Flat Bar / Round Bar |
Type: | Alloy Steel Bar,Mold Steel,Hot Work Mould Steel | Package: | Export Standard Packing Or Customers'demand |
Payment: | T/T,L/C | Price Terms: | FOB/CIF |
Delivery Date: | 7-15 Days | MOQ: | 5MT |
High Light: | international tool steel,skd61 tool steel |
Hot work Tool Steel plate 1.2344 H13 SKD61 For Hot Squeezing Die
Product Description:
1. AISI H13, DIN 1.2344, JIS SKD61, 4Cr5MoSiV1 Hot work tool steel
2. Hot rolled or Forged, condition annealing, black surface
3. Hardness: ≤ 255HBS;
4. Hot rolled technology: EAF+LF+VD
5. Ultrasonic test standard: SPE1921-GR3, CLASS D/D or E/E
Equivalent Grades | Inrtoduction | ||||||
GB | DIN | AISI | JIS | ASSAB | H13 is hot work die steel, the implementation of standard GB / T1299-2000. ; Grade 4Cr5MoSiV1; alloy tool steel referred to as the joint steel, carbon steel is based on the addition of alloying elements and the formation of steel. Among them, including: measuring tool with cutting tools, impact resistance steel, cold work die steel, hot die steel, non-magnetic die steel, plastic mold steel. | ||
4Cr5MoSiV1 | 1.2344 | H13 | SKD61 | 8407 | |||
Available Size (mm) | |||||||
Flat Bar Size (mm) | Round bar Size(mm) | ||||||
Thickness | Width | Length | Diameter | Length | |||
16-260 | 205-610 | 3000-6000 | 16-200 | 3000-6000 | |||
Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Cr | Mo | V |
0.30-0.40 | 1.20-1.60 | 0.30-0.50 | ≤0.015 | ≤0.003 | 3.5-4.5 | 0.80-1.20 | 0.80-1.00 |
Recommend Heat Treatment | |||||||
Quench | Temper | ||||||
Heating temperature/ºC | Cooling way | Hardness (HRC) | Tempering temperature | Tempering number | Hardness | ||
First preheating | Second preheating | Last heating | /ºC | (HRC) | |||
500-600 | 820-860 | 1010-1060 | Oil Cooling | 53-55 | 560-620 | 2 | 50-47 |
1. Characteristics | |||||||
a,High resistance of tempering softenng properties(the using temperanture can improve 50ºC than that of H13 steel). | |||||||
b,Excellent Thermal Stability:Heat preservation in the long time of 620ºC,the hardness is always higher than that of H13,and still maintain in 35HRC above. | |||||||
c,Excellent thermal fatigue resistance:The thermal fatigue resistance is better than that of H13 steel. | |||||||
2. Applications | |||||||
Forging die,casting die,hot squeezing die | |||||||
3. Technical service | |||||||
Die vacuum heat treatment and die surface treatment(N-O,C-N,carburize and nitridation surface treatment). | |||||||
4. Terms of payment | |||||||
30% deposit T/T and the balance by L/C at sight, or T/T | |||||||
5. Delivery condition | |||||||
For abundant stock, 15-20 days.For customized products, 30-50 days. | |||||||
Factory Hardness: Annealing 235 ~ 205 HB, quenching ≥50 HRC |
Our service
Changfeng Tool & Die Steel Hot Sale product info:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
Product show
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866