Product Details:
Payment & Shipping Terms:
|
Standard: | DIN,ASTM,AISI,GB,JIS | Surface Treatment: | Black / Milling / Machined |
---|---|---|---|
Shape: | Steel Plate / Round Bar / Flat Bar | Technique: | Hot Rolled,Forged |
HS CODE: | 722540 / 722830 | Production Route: | Ef/Eaf+Lf+Vd/ESR |
Annealed Handness: | Hb 240-300 | Quality Control: | Ut,Metallography Detection And Other Required Test |
Certificate: | ISO 9001:2008 ,Ut% | ||
High Light: | high speed steel,cold work tool steel |
Hot Rolled Round Steel of High Speed Steel/SKH2/1.3355/T1 for cutting tools
1. Chemical composition
C | Si | Mn | P | S | Cr | Mo | W | V |
0.70-.080 | 0.20-0.40 | 0.10-0.40 | ≤0.030 | ≤0.030 | 3.75-4.50 | 0.40-1.00 | 17.50-19.00 | 0.80-1.20 |
2. Equivalent Steel Grade
GB | ASTM | DIN | JIS |
W18Cr4VCo5 | T4 | 1.3255 | - |
3. Hardness
Annealed ≤229HB, Cold drawn ≤262HB.
4. Charateristics
After electroslag remelting (ESR), 1.3355 steel will have a fine uniform texture, good hardenability, excellent machining & polishing performance, high toughness & plasticity, good wear/heat/fatigue resistance in high and low temperature.
5. Applications
Typical 1.2344 applications include die casting dies for aluminium, magnesium and zinc, extrusion dies for aluminium and brass, liners, mandrels, pressure pads, followers, bolsters, die cases, die holders and adaptor rings for copper and brass extrusion.
Other applications include plastic moulds, shear blades for hot work and hot swaging dies. Also used to produce hot stamping and press forge dies, split hot heading dies, gripper dies, hot punching, piercing and trimming tools.
Picture Show:
Our main products:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
About Us
Guangzhou Changfeng Steel Co., Ltd. is a professional special steel company, which specializing in this line in China since 2005. Our main products are Plastic Mould Steel, Hot Work Mould Steel, Cold Work Mould Steel, Alloy Structural Steel, Tool Steel, Stainless Steel, Carbon Steel and Forged Block.
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866