Product Details:
Payment & Shipping Terms:
|
Standard: | DIN,ASTM,AISI,GB,JIS | Surface Treatment: | Black / Milling / Machined |
---|---|---|---|
Shape: | Steel Plate / Round Bar / Flat Bar | Technique: | Hot Rolled,Forged |
HS CODE: | 722540 / 722830 | Production Route: | Ef/Eaf+Lf+Vd/ESR |
Annealed Handness: | Hb 240-300 | Quality Control: | Ut,Metallography Detection And Other Required Test |
Certificate: | ISO 9001:2008 ,Ut% | ||
High Light: | high speed steel,tool steel plate |
Hot Rolled M2 1.3343 Skh9 High Speed Steel for Tool Steel Material
1. Grade:AISI M2/DIN 1.3343/S6-5-2/ JIS SKH 51/GB W6Mo5Cr4V2
2. Condition:Hot rolled or Forged,Annealing/QT,Black or machined surface
3. Hardness:≤262HB,58-62HRC
4. Ultrasonic test standard:SPE1921-GR3, CLASS D/D
5. Hot rolled technology:EAF+LF+VD
Forged technology:EAF+LF+VD+Forging + Annealing +Black or Machined surface
6. Mill Name:DaLian,HeYe, FuShun
7. MOQ:5Tons
8. Payment term:30% deposit. the balance against L/C at sight or T/T
9. Packing term:Raw packing or according to customer's requirement
10. Supply Ability:2000Ton/Month
11. Chemical composition:
Grade | C | Mn | Si | V | P/S | Cr | Mo | W |
M2 | 0.78-0.88 | 0.15-0.4 | 0.2-0.45 | 1.75-2.2 | ≤0.03 | 3.75-4.50 | 4.5-5.5 | 5.50-6.75 |
1.3343 | 0.86-0.94 | ≤0.40 | ≤0.45 | 1.70-2.1 | ≤0.03 | 3.80-4.50 | 4.7-5.2 | 5.90-6.70 |
W6Mo5Cr4V2 | 0.80-0.90 | 0.15-0.4 | 0.2-0.45 | 1.75-2.2 | ≤0.03 | 3.80-4.40 | 4.5-5.5 | 5.50-6.75 |
12. Compared grades(based on usage):
Chinese | American | German | Japanese |
GB | AISI | DIN | JIS |
W6Mo5Cr4V2 | M2 | 1.3343 | SKH51 |
13. Specifications:
Hot rolled condition | Steel plate(mm) | Mill name | ||
Thickness | Width | Length | ||
16~125 | 225~2400 | 1800~5800 | FuShun,DaLian,HeYe | |
13~200 | 225~2400 | 1600~5800 | BaoGang steel | |
Forged condition | 130~680 | 610~1200 | 2500~4000 |
Local mill with 6000tons fluid forged machine |
Picture Show:
Changfeng Hot Sale product:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
About Us
Guangzhou ChangFeng Steel Co., Ltd. is a professional special steel company, which specialized in exporting mould steel products based in China. With more than 20 years experience in special steel industry, our main products are Plastic Mould Steel, Hot Work Mould Steel, Cold Work Mould Steel, Alloy Structural Steel, Tool Steel, Stainless Steel, Carbon Steel and Forged Block.
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866