Product Details:
Payment & Shipping Terms:
|
Steel Grade: | SAE1050, SAE1045, S50C, C50, S45C, C45 | Standard: | DIN, JIS, AISI, ASTM, GB, BS |
---|---|---|---|
Technics: | Hot Rolled, Forged | Application: | Die Mould / Tooling / Machinery |
Flaw Detection: | CC / DD/ EE | Shape: | Plate / Round Bar |
High Light: | heat treating tool steel,machining tool steel |
SAE1050 SAE1045 S50C S45C Carbon Steel Round Bar and Flat Bar
1, Feature:
1) Typically used in quenched and tempered or normalized conditions;
2) Good toughness, plasticity and abrasion resistance;
3) High strength and machinability;
4) Medium carbon structural steel.
2, Application:
Use for making injection plastic mould,mould frame and some middle-range machine.
1) Widely used in machine manufacturing;
2) For shaft parts;
3) Stamping die drawing parts repair and hardfacing.
Standard: AISI, ASTM, BS, DIN, GB, JIS
Place of Origin: China
Technique: Hot Rolled or Forged
3, Chemical composition(%)
C | Mn | P | S |
0.48-0.55 | 0.60-0.90 | ≤0.040 | ≤0.050 |
Delivery days:
For abundant stock, 15-20 days.
For customized products, 30-50 days.
Package: We provide standard export packing or according to customers' request.
4, Quality Contation
Both end of each bar must be cut as required
Ladle furnanced and vacuum de-gassed
Show heat No. on each bar
Surface condition the surface of the hot rolled square bar shall befree cracks, scar and wrinkles that affect the use of the billets. In case there is the above-mentioned defect, it shall be remove.
The mill test certificate shall show the chemical composition, and it is guaranteed that the chemical composition shall be within the limit stipulated in the contract.
5, Hot Sale Products for Carbon steel flat & round Bar
STANDARD | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2010 | SAE1050 | S50C | 50# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | C45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
6, Hot Sale Products for Hot/Cold work Mold Steel
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 20-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 20-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 20-200 | 3000-6000 |
Products Show
Factory Show
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866