Product Details:
Payment & Shipping Terms:
|
Grade: | 1.2738 / P20+Ni / 718 | Shape: | Steel Plate / Round Bar / Flat Bar |
---|---|---|---|
Heat Treatment: | Annealed / Q+T | Surface Treatment: | Black, Grinded, Machined |
Test: | SGS / Ut 100% / Element Testing | Packing: | Export Standard Packing Or Customers'demand |
Payment: | 30% Deposit,Blance By L/C At Sight Or T/T | Service: | Sample Free And 24 Hours Online |
High Light: | plastic mould steel,mould steel material |
1.2738/P20+Ni/718 Plastic Mold Steel Plate For Making High Demand Large Plastic Mold
Equivalent grades:
GB | DIN | AISI | ASSAB |
3Cr2NiMnMo | 1.2738 | P20+Ni | 718 |
Chemical Composition(%):
C | Si | Mn | P | S | Cr | Mo | Ni |
0.30-0.40 | 0.20-0.50 | 1.00-1.50 | ≤0.010 | ≤0.030 | 1.50-2.00 | 0.25-0.40 | 0.80-1.20 |
Applications:
1, Plastic molds for injection compressing and injection molding
2, TV cabinets,drum mold of washing machine,etc.
Features:
1, Good welding property of pre-hardened die blocks
2, Good polishing property(high hardness uniformity,hardness fluctuation≤2HRC)
3, Excellent working
4, Extra large cross sections:700mm×1300mm and weighs 20MT for one piece
5, Application hardness:33-37HRC
Available size(mm):
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 |
Delivery condition:
EF or ESR, Hot rolled or Forged, black surface or milling.
Hardness: Hardned and tempering to 28-35HRC.
Our service:
1, Sizes, materials and others are all at your requirements and can be changed;
2, Price varies on materials, dimensions, finish craft and different payments;
3, We are direct manufacture in machinery manufacturing work with experience of several decades;
4, Detail production design will be made according to information you offered;
5, We have adequate inventory, so that we can quick delivery;
6, The most important is that we have advanced equipment.
Product pictures:
Hot sale products for hot/cold work mould Steel | |||||||||
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-700 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 10-1100 | 155-2200 | 2000-6000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 20-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 20-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-200 | 155-2200 | 2000-6000 | 20-200 | 3000-6000 | |
1.2010 | SAE1050 | S50C | 50# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 | Hot Rolled |
1.1191 | SAE1045 | S45C | 45# | 10-700 | 155-2200 | 3000-6000 | 10-300 | 3000-6000 |
Contact Person: Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866