Product Details:
Payment & Shipping Terms:
|
Standard: | AISI,DIN,ASTM,GB | Surface: | Machined,black,Plain,mill Finish Or Peeled Finish,Grinding |
---|---|---|---|
Technique: | Forged,Hot Rolled,Hot Work Mould Steel | Test: | SGS / Ut 100% / Element Testing |
Delivery Condition: | Hot Rolled, Forged | Ut Standard: | Sep 1921-84 Class 3 C/C To D/D |
Heat Treatment: | Annealing/Q+T | ||
High Light: | alloy steel plate,hot rolled steel plate |
ASTM5140 is the most commonly used alloy structural steel, tensile strength, yield strength and hardenability are higher than the 40 steel, but the weldability is limited, there is a tendency to crack.
Size
Round bar: Diameter(mm) Max 800mm; Length(mm) Max 12000mm.
Plate: Thickness(mm) Max 800mm; Width(mm) Max 2300mm; Length(mm) Max 12000mm.
Condition: Cold rolled(drawn)≤50mm, Hot rolled≤12-250mm, Hot forged≥50mm.(Thickness/Diameter)
Surface Treatment
Plate: Origin Black, Orign cold rolled bright, Machined, Grinded
Bar: Origin Black, Orign cold rolled(drawn) bright, Turned, Peeled, Grinded
NAME | C | Si | Mn | P | S | Cr | Ni |
1.7035 | 0.28-0.33 | 0.20-0.35 | 0.40-0.60 | ≤0.035 | ≤0.030 | 0.80-1.10 | -- |
GB | AISI/ASTM | DIN | JIS |
40Cr | 5140 | 1.7035 | SCr440 |
Q+T Properties
Tensile Strength | σb (MPa):≥980(100) |
Yield Strength | σs (MPa):≥785(80) |
Elongation | δ5 (%):≥9 |
Reduction | ψ (%):≥45 |
Impact Energy | Akv (J):≥47 |
Impact Toughness | αkv (J/cm2):≥59(6) |
Annealed Hardness | ≤207HB |
Heat Treatment
Hot working temperature ºC: 1050-850
Annealing temperature ºC: 680-720
Normalizing temperature ºC: 840-880
Quenching temperature ºC: 820-850 water, 830-860 oil
Tempering temperature ºC: 540-680
Features
1. High strength and toughness.
2. High hardenability and the oil critical hardening is diameter 15~70mm.
3. Good machinability and the cold plastic deformation is medium.
Application
1. It is used at quenched and tempered condition,can be used in carburizing steel which need
high strenght in the centre.
2. For making large cross section and Work under high stress condition conditioning parts.
Like shaft and high load handwheel; bolt; stud;wheel gear etc.
3. For making welding parts; board;welding structure;high pressure pipe in the chemical industry.
4. For making temperature under 450°C's fastener in the steam turbine, boiler manufacturing.
Changfeng Tool & Die Steel main product:
STANDARD/GRADE of steel | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
STANDARD/GRADE of steel | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
About Us
Guangzhou Changfeng Steel Co., Ltd. is a professional special steel company, which specializing in this line in China since 2005. Our main products are Plastic Mould Steel, Hot Work Mould Steel, Cold Work Mould Steel, Alloy Structural Steel, Tool Steel, Stainless Steel, Carbon Steel and Forged Block.
To ensure provide high quality products to customers, we have close cooperation with many Chinese first class special steel enterprises, including Baosteel Group, Dongbei Special Steel, Changcheng Special Steel, Hongsheng Heavy Industry, Xingcheng Special Steel and Daye Special Steel.
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866