Product Details:
Payment & Shipping Terms:
|
Technique: | Hot Rolled/Forged | Surface Treatment: | Black Surface |
---|---|---|---|
Application: | Mould Steel | Standard: | DIN,ASTM,GB |
Type: | Steel Plate | ||
High Light: | mould steel material,p20 mold steel |
mold steel material P21 in black surface with thickness 16-300MM
steel is a precipitation or age-hardened mold steel with a uniform through hardness of approximately 40 HRC. It is super clean, Vacuum-Arc Remelted steel with uniform grain structure, uniform hardness, and excellent dimensional stability. tool steel is the improved steel grade of NAK55, on mirror surface, EDM surface and toughness.
Chemical Composition(%)
C | Si | Mn | P | S | Ni | Mo | Cu | Al |
0.10-0.18 | ≤0.35 | 1.70-2.0 | ≤0.030 | ≤0.030 | 2.90-3.40 | 0.20-0.50 | 0.80-1.20 | 0.70-1.10 |
Features:
1. No heat treatment, excellent optical polishing, machinability, good erosion
2. Vacuum degassing refining steel pure.
3. Spheroidized annealing softening treatment, good cutting performance.
4. Strengthen the elements of vanadium, molybdenum special addition, wear resistance is extremely excellent.
Applications:
General use in the mirror polishing mold, anti-dust, TV filter board, cosmetic box, precision wrinkle processing mold, office automation equipment, auto parts discharge processing mold.Transparent products or products requiring smoothness,such as home, cars, cameras,computers and other supplies on the transparent product mold.
1) Deep drawing die, cold extrusion die.
2) Thread rolling and wear resistant sliders.
3) Cold heading die, thermosetting resin molding die.
4) All kinds of scissors, mosaic blade, woodworking blade.
5) Thickness of not more than 2MM thin sheet, efficient blanking mold, punching die and impression die.
Our service:
Changfeng Tool & Die Steel Hot Sale product info:
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
Product
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866