Product Details:
Payment & Shipping Terms:
|
Standard: | DIN, JIS, AISI, ASTM, GB, BS | Melting: | EAF+LF |
---|---|---|---|
Technics: | Hot Rolled, Forged | Heat Treatment: | Annealed / Q+T / H+T |
Hardness: | 51-55HRC | Flaw Detection: | CC / DD/ EE |
Surface Treatment: | Black/Peeled/Polished/Machined/Turned | Shape: | Plate / Flat Bar / Round Bar |
High Light: | international tool steel,hot work die steel |
High Quality Alloy Steel Round Bar Mould Steel 1.2344/H13/SKD61
Equivalent grades | Brief Introduction | ||||||
GB | DIN | AISI | JIS | ASSAB | 1.2344 is the pressure resistant hot work die steel. The electroslag remelting of the steel is of uniform material, good hardenability, excellent mechanical and polishing properties, high toughness and plasticity, good high and low temperature wear resistance, and high temperature fatigue and heat resistance. | ||
4Cr5MoSiV1 | 1.2344 | H13 | SKD61 | 8407 | |||
Available size(mm) | |||||||
Flat Bar Size(mm) | Round bar Size(mm) | ||||||
Thickness | Width | Length | Diameter | Length | |||
6-90 | 205-610 | 2000-6000 | 12-160 | 3000-6000 | |||
Chemical Composition(%) | |||||||
C | Si | Mn | P | S | Cr | Mo | V |
0.32-0.45 | 0.80-1.20 | 0.20-0.50 | ≤0.030 | ≤0.030 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 |
Recommend heat treatment | |||||||
quenching | tempering | ||||||
Heating temperature/ºC | Cooling way | Hardness (HRC) | Tempering temperature /ºC |
Tempering number | Hardness (HRC) |
||
First preheating | Second preheating | Last heating | |||||
500-550 | 750-800 | 1020-1050 | Oil Cooling or Air Cooling | 56-58 | 560-580 | 3 | 40-45 |
Feature | |||||||
1) Electroslag remelting steel, the steel has a high hardenability and thermal cracking resistance, the steel contains a higher content of carbon and vanadium, good wear resistance, toughness is relatively weakened, with good heat resistance. 2) High temperature with good strength and hardness, high wear resistance and toughness, excellent comprehensive mechanical properties and high resistance to tempering stability. |
|||||||
Applications | |||||||
1,,Used to make forging die, hot extrusion die, precision forging die, die for aluminium, copper and its alloy mould. 2,Applicable to hot work, aluminum, magnesium, zinc, copper alloy die-casting die, cutting groove knife, scissors and hot forging action, plastic mold, hot work reamer, rolling knife, general hot forging die, hot bolt mold, heat, all kinds of tools, etc. |
|||||||
Technical service | |||||||
Die vacuum heat treatment and die surface treatment(N-O,C-N,carburize and nitridation surface treatment). | |||||||
Terms of payment: | |||||||
30% deposit T/T and the balance by L/C at sight, or T/T | |||||||
Delivery condition: | |||||||
For abundant stock, 15-20 days.For customized products, 30-50 days. |
Our service
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866