Product Details:
Payment & Shipping Terms:
|
Technique: | Hot Rolled,Forged | Application: | Tool Steel Bar,Die Steel Bar,Cold Work Tool Steel |
---|---|---|---|
Standard: | ASTM,GB,JIS | Type: | Mold Steel |
Thickness: | 10-70 Mm | Surface: | Black Surface |
Shape: | Flat Bar | ||
High Light: | plastic mold steel,precision ground steel plate |
DC53 Black Surface Cold Work mould Steel Flat Bar
DC53 Cold Work die Steel plate in Black Surface with thickness 10-70mm
1. Application:
Line cutting processing of fine blanking die stamping die and all kinds of purpose. Hard processing material plastic deformation with tools. Cold forging, deep drawing and thread rolling die. High speed blanking punch, stainless steel plate punch.
2. Features
It is a kind of high toughness, high abrasion resistance steel, high hardenability and wear resistance, machineability, be good abrasive.
3. Steel Grade: DC53 Cold Work Mould Steel Flat Bar
4. Chemical Compositons
C | Si | Mn | P | S | Cr | Ni | Mo | V |
1.0 | 0.90 | 0.35 | ≤0.030 | ≤0.030 | 8.0 | 0.14 | 2 | 0.25 |
5. Size
Size of DC53 Cold Work Steel | ||
Round bar | Diameter(mm) | Length (mm) |
Max:80 | Max: 6000 | |
Plate | Thickness(mm) | Length (mm) |
Max:70 | Max:6000 |
6. Delivery Date
Abundant stock, 15-20 days.
Customized products, 30-50 days.
7. Payment term: T/T or L/C
8. Company Profile:
Guangzhou ChangFeng Steel Co., Ltd, is located in Guangzhou city, it was established in 2012, and is an Professional import and export company with ten years experience of selling special steel, which mainly sells plastic die steel, hot work die steel, cold work mould steel, alloy structural steel, bearing steel, tool steel, stainless steel, carbon steel, etc.
Hot Sale Products for Hot/Cold work Mold Steel
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 1600-10000 | 12-120 | 4000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-1200 | 1600-2200 | 4000-10000 | - | - | |
1.2379 | D2 | SKD11 | Cr12Mo1V1 | 6-160 | 155-810 | 3000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | Cr12 | 12-90 | 155-610 | 3000-6000 | 10-180 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 12-260 | 205-2000 | 1600-6000 | 12-500 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 16-500 | 205-1000 | 3000-6000 | 150-450 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 9-120 | 155-610 | 3000-6000 | 8-80 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 20-280 | 155-2200 | 2000-6000 | 16-450 | 3000-10000 |
Warehous
Processing
Strict Quality Control
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866