Product Details:
Payment & Shipping Terms:
|
Standard: | DIN,ASTM,AISI,GB | Production Route: | Ef/Eaf+Lf+Vd/ESR |
---|---|---|---|
Test: | SGS/Ut 100%/Element Testing | Ut Standard: | Sep 1921-84 Class 3 C/C To D/D |
Tolerance: | 0/+1.0mm(turned) -0/+5.0mm(black),0/+1mm | Special Use: | Cutting Tools, Measuring Tools, Wear Resistant Steel |
Size: | 6-200*155-810*3000-6000mm And Dia 15-200 | HS Code: | 722540 |
Sample: | Free Sample | ||
High Light: | alloy steel flat bar,tool steel flat bar |
AISI D2 D3 D5 D6 Hot Forged Rolled Tool Steel Flat Bar for tools and dies
Chemical Composition (%)
C | Si | Mn | P | S | Cr | Mo | V |
1.4-1.6 | 0.30-0.5 | 0.3-0.5 | ≤0.030 | ≤0.030 | 11-13 | 0.7-1.2 | ≤0.80 |
Product Description
Size of Steel grade 1.2379 mechanical properties | |||
Round bar | Diameter(mm) | Length (mm) | |
Max:120 | Max: 6000 | ||
Plate | Thickness(mm) | Width (mm) | Length (mm) |
Max:80 | Max:600 | Max:6000 | |
The specification can be customized. |
Quenching | Tempering | ||||||
Heating temperature/ºC | Cooling way | Hardness (HRC) | Tempering temperature /ºC | Tempering number | Hardness (HRC) | ||
First preheating | Second preheating | Last heating | |||||
600-650 | 800-850 | 1020-1040 | Air Cooling | 61-63 | 500-560 | 2 | ≥58 |
Product:
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866