Product Details:
Payment & Shipping Terms:
|
Production Route: | Ef/Eaf+Lf+Vd/ESR | Shape: | Round Bar |
---|---|---|---|
Heat Treatment: | Annealing Or Q/T | Test: | SGS/ UT 100%/ Element Testing |
Diameter: | 16-450mm | Technology: | Hot Rolled |
High Light: | engineering special steels,h13 tool steel |
1.7225 SCM440 hardened alloy steel round bar With Diameter 16-450mm
Design features
⇒ Good resistance to uniform corrosion
⇒ Good resistance to pitting and crevice corrosion
⇒ Very good resistance to stress corrosion cracking
⇒ Good resistance to intercrystalline corrosion
⇒ Good formability and weldability
Chemical composition(%):
C | Si | Mn | Cr | P | S | Mo |
0.38-0.45 | 0.17-0.37 | 0.50-0.80 | 0.90-1.20 | ≤0.035 | ≤0.035 | 0.15-0.25 |
Equivalent grades:
GB(China) | DIN(German) | AISI(USA) | JIS(Japan) |
42CrMo | 1.7225 | SAE4140 | SCM440 |
Available size(mm):
Flat Bar Size(mm) | Round bar Size(mm) | |||
Thickness | Width | Length | Diameter | Length |
20-280 | 2000-2200 | 2000-10000 | 20-150 | 3000-6000 |
Recommend heat treatment:
Quenching | Tempering | |||||
Heating temperature/ºC | Cooling way | Hardness (HRC) | Tempering temperature /ºC |
Cooling way | Hardness (HRC) |
|
850-880 | Oil Cooling | 50-52 | 450-650 | Air cooling | ≥48 |
Appliation:
Production load large, complex shape and valuable tool (e.g, scraper, gear, milling cutter, drilling, tapping, etc.)Cold forging die, forging tools;Strip cutting machine, heading forming die.
Ready stock : round bar dia 20-150mm
Delivery time:
For abundant stock, 15-20 days.
For customized products, 30-50 days.
Changfeng Tool & Die Steel main product:
STANDARD/GRADE of steel | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.121 | SAE1050 | S50C | 50# | 10-450 | 155-2200 | 2000-12000 | Forged, Hot Rolled | ||
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-460 | 155-2200 | 2000-10000 | 20-200 | 2000-6000 | |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-300 | 155-2200 | 2000-8000 | 20-200 | 2000-6000 | |
1.2379 | D2 | SKD10 | SKD10 | 10-200 | 155-810 | 2000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | 3Cr2Mo | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 10-500 | 155-1200 | 2000-6000 | 12-300 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 10-500 | 155-1600 | 2000-6000 | 16-400 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 10-200 | 155-810 | 2000-6000 | 20-200 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 10-280 | 155-2200 | 2000-6000 | 16-450 | 3000-6000 |
Product show
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866