Product Details:
Payment & Shipping Terms:
|
Technology: | Hot Rolled/Forged | Surface: | Black Surface |
---|---|---|---|
Condition: | Annealed Condition | Test: | SGS/Ut 100%/Element Testing |
Grade: | SAE1050/S50C/DIN1.1210/50# | Width: | 155-2200mm |
Length: | 1600-12000mm | Thickness: | 10-350mm |
High Light: | high carbon tool steel,machining tool steel |
Promotion (SAE1050 S50C 1.1210) Hot Rolled Carbon Steel Plate
S50C 1.1210 Carbon Steel Bar of Plastic Mold steel With Width 2000-2200mm
S50C Carbon Steel Bar is used for making injection plastic mould, mould frame and some mid-range machines.
Specifications
S50C/SAE1050 Hot Rolled Carbon Steel Bar
1. Grade: S50C, 50#, SAE1050, DIN1.1210
2. the quality is the best
Standard: AISI, ASTM, BS, DIN, GB, JIS
Place of Origin: China
Application:
1.Grade S50C carbon Steel Bar is use for making injection plastic mould, mould frame and some mid-range machine.
2.Grade S50C carbon Steel Bar is widely used in construction, bridges, electricity station, ship building, boiler, and so on, alloy steel plate also can be made according to the customers required.
3.For plastic moulds, cold work die and mould base as well as constructional part
Technique: Hot Rolled or Forged
Chemical composition(%)
C | Si | Mn | P | S |
0.48-0.55 | 0.15-0.35 | 0.50~0.8 | ≤0.035 | ≤0.035 |
Delivery days:
For abundant stock, 15-20 days.
For customized products, 30-50 days.
Package: We provide standard export packing or according to customers' request.
Hot Sale Products for Carbon steel flat&round Bar
STANDARD | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2010 | SAE1050 | S50C | 50# | 10-350 | 155-2200 | 2000-12000 | - | - | Hot Rolled |
1.1191 | SAE1045 | C45C | 45# | - | - | - | 10-350 | 4000-12000 |
Hot Sale Products for Hot/Cold work Mold Steel
STANDARD/GRADE | Flat Bar Size(mm) | Round bar Size(mm) | Technics | ||||||
DIN | AISM | JIS | GB(China) | Thickness | Width | Length | Diameter | Length | |
1.2311 | P20 | PDS-3 | 3Cr2Mo | 10-300 | 155-2200 | 1600-10000 | 12-120 | 4000-6000 | Forged, Hot Rolled |
1.2738 | P20+Ni | - | 3Cr2NiMnMo | 21-1200 | 1600-2200 | 4000-10000 | - | - | |
1.2379 | D2 | SKD11 | Cr12Mo1V1 | 6-160 | 155-810 | 3000-6000 | 14-80 | 3000-6000 | |
1.2080 | D3 | SKD1 | Cr12 | 12-90 | 155-610 | 3000-6000 | 10-180 | 3000-6000 | |
1.2083 | 420 | - | 4Cr13 | 12-260 | 205-2000 | 1600-6000 | 12-500 | 3000-6000 | |
1.2344 | H13 | SKD61 | 4Cr5MoSiV1 | 16-500 | 205-1000 | 3000-6000 | 150-450 | 3000-6000 | |
1.2510 | O1 | SKS3 | 9CrWMn | 9-120 | 155-610 | 3000-6000 | 8-80 | 3000-6000 | |
1.7225 | SAE4140 | SCM440 | 42CrMo | 20-280 | 155-2200 | 2000-6000 | 16-450 | 3000-10000 |
Payment term: T/T or L/C
Company Profile:
Guangzhou ChangFeng Steel Co., Ltd, is located in Guangzhou city, it was established in 2012, and is an Professional import and export company with ten years experience of selling special steel, which mainly sells plastic die steel, hot work die steel, cold work mould steel, alloy structural steel, bearing steel, tool steel, stainless steel, carbon steel, etc.
We also act on behalf of exporting steels of mainly steel factories in China, including Baogang group, Shagang group, Wenfeng group, Xingcheng group, Dongte group, Daye and so on. We are full of export experience to the market all over the word, such as America, Germany, France, Italy, Turkey, Singapore, Thailand, Malaysia, Vietnam, Taiwan, and Middle-East.
Warehous
Processing
Strict Quality Control
Contact Person: Ms. Echo
Tel: +86 18148729336
Fax: +86-020-8251-5866